| WEBSITES FOR PARENTS | ||||||||||
|
||||||||||
| Beach & Recreation | ||||||||||
| Bauer Park | Nature trail as well as 102 community garden plots for residents. | |||||||||
| Hammonasset Beach State Park | State maintained beach, swimming and camping facilities. Information (860) 424-3015. | |||||||||
| Recreation Department | 8 Campus Drive 245-5623 - Monday to Friday 8:30 am- 4:00 p.m | |||||||||
| Town Beaches | East Wharf, West Wharf and Surf Club Beaches. Beach passes are required for town beaches during the summer. Passes may be purchased by residents at the recreation department. | |||||||||
| Town Campus Gym | Call Recreation Dept for schedule. 245-5691 | |||||||||
| Childcare | ||||||||||
| Child Care Infoline | 1-800-505-1000 information on state -licensed daycare centers and family daycare homes | |||||||||
| General Help | ||||||||||
| ALA Great Web Sites for Kids | American Library Association's great sites for your kids | |||||||||
| American Library Assoc. Parents Page | American Library Association Resources : Great Sites for Parents, Caregivers & Teachers. | |||||||||
| Child Safety on the Internet | Provides tips, adivce and information for child safety on the 'Net. | |||||||||
| Getnetwise | Parents need to educate themselves and their children about how to use the Internet safely. GetNetWise can help. | |||||||||
| Lullabies | Kids' song lyrics at the Musical Moueseum. | |||||||||
| Missing Children | National Center for Missing and Exploited Children website. | |||||||||
| Mister Roger's | Mister Rogers' Neighborhood | |||||||||
| PBSparents.org | A website for parents which offers a place to search parent topics as well as hear stories online or play games with your favorite child. | |||||||||
| Zoom School | Online school classroom with lessons in geography biology, language arts and early childhood activities. | |||||||||
| Health Services for Children | ||||||||||
| Connecticut Poison Control Center | 1-800-343-2722 |
|||||||||
| Family Counseling of Greater New haven | 203-245-4498 | |||||||||
| Infoline | 2-1-1- State of Connecticut - 24 hour 7 days a week for referral for health and human services, suicide/crisis hot line | |||||||||
| La Leche League | Guilford-Madison-Branford, breastfeeding information. Call 203-483-8005. Meet 2nd Friday of every month at 9:30 am at Branford Community Center. | |||||||||
| Shoreline VNA, Inc | 560 Durham Road, 245-0436, Home health care to all ages. | |||||||||
| Organizations for Children | ||||||||||
| Boy Scouts | Milford 203.876.6868 | |||||||||
| Girl Scouts | Connecticut Trails, North Haven 203.239.2922 | |||||||||
| Madison Baseball | Registration forms, schedules, updates, scores.... | |||||||||
| Madison Little League Inc | Registration forms, schedules, updates, scores.... | |||||||||
| Madison Youth Lacrosse | Registration forms, schedules, updates, scores.... | |||||||||
| Madison Youth Soccer | Registration forms, schedules, updates, scores.... | |||||||||
| Shoreline Chess Club of Madison | President: Ted O'Neill: 245-1896. Meets every Friday in Memorial Town Hall, mid-September to mid-June, 7:00-11:00 p.m. New members welcome. | |||||||||
| Private Schools | ||||||||||
| Our Lady of Mercy School | 149 Neck Road, 245-4393 | |||||||||
| The Country School | 41 Opening Hill Road, 421-3113, Steven Danenberg, head of School | |||||||||
| The Grove School | 175 Copse Road, 245-2778, Richard Chorney, Executive Director | |||||||||
| Schools | ||||||||||
| Madison Public Schools | Board of Education - meets 3rd or 4th Wednesday, alternating back and forth, 7:30pm. Town Campus, Room 4. | |||||||||
Daniel Hand High (Grades 9-12) |
286 Green Hill Road, 245-6350, Barbara Britton, Principal | |||||||||
| Walter C.Polson Upper Middle (Grades 7-8) | 302 Green Hill Road, 245-6480, Frank Henderson, Principal |
|||||||||
| Dr. R.H. Brown Lower Middle (Grades 5-6) | 980 Durham Road, 245-6400, Julie Phelps, Principal | |||||||||
| Island Avenue Elementary (Grades 1-4) | 20 Island Avenue, 245-6450, Kathy Nutley, Principal | |||||||||
| J. M. Jeffrey Elementary (Grade K-4) | 331 Copse Road, 245-6460, Mona Goodman, Principal | |||||||||
| K. H. Ryerson Elementary (Grade 1-4) | 982 Durham Road, 245-6440, Paul Sinicrope, Principal | |||||||||